API Utilization
Track how much of your rate limit is being used in real time
Sync Schedule
See when each endpoint last synced and when the next sync is due
Manual Sync
Trigger an immediate sync on any individual endpoint
API Call History
View a 24-hour call volume chart per endpoint
Navigating to Pipeline Analytics
Open Pipeline Analytics
Go directly to Pipeline Analytics in the topbar from the home page.
API Utilization Rate
At the top of the page, the API Utilization Rate bar shows how much of your rate limit is being consumed.| Metric | Description |
|---|---|
| Average | Your average request rate over the past 48 hours |
| Max (1 hour) | The highest hourly request volume in the 48-hour window |
| Rate Limit | The maximum number of requests allowed per hour |
Pipeline Table
Below the utilization bar, a table lists every endpoint for the selected integration:| Column | Description |
|---|---|
| Endpoint | The name of the data pipeline (e.g., Accident logs, Budget views) |
| Sync Frequency | How often the pipeline syncs (e.g., 1 day, 4 hours) |
| Last Synced At | Timestamp of the most recent successful sync |
| Next Sync At | When the next sync is scheduled |
| API Calls (24h) | Total API calls made by this endpoint in the last 24 hours |
- Refresh icon — triggers an immediate sync for that specific endpoint
- Graph icon — opens a chart of API call volume over the last 24 hours for that endpoint